Metagame Statistics

Modern Stats

Archetype presence from daily classifier aggregates between Oct 18 and Nov 16.

2567

Decks

106

Events

All

Source

Winrates

Imported pairing results grouped by classified archetype.

15 archetypes
Archetype Matches Record Winrate
Broodscale 103 47-56 45.6%
Affinity 59 27-32 45.8%
Chant Control 41 26-15 63.4%
Eldrazi Tron 40 24-16 60.0%
Energy 39 8-31 20.5%
Storm 35 19-16 54.3%
Living End 31 17-14 54.8%
Amulet 28 19-9 67.9%
Zoo 20 10-10 50.0%
Prowess 14 12-2 85.7%
Goryo 14 6-8 42.9%
Frog 13 4-9 30.8%
Blue Belcher 12 5-7 41.7%
Neoform 10 4-6 40.0%

Card preview